| Laptop Comparison | Dell Inspiron 3542 15.6-inch Laptop (Core i3/4GB/1TB/Linux/Integrated | |||
|---|---|---|---|---|
| Price | 27,197.51 | 33,000.00 | 22,780.00 | 31,300.00 |
| Shipping | FREE Shipping | 299.00 | FREE Shipping | 167.62 |
| Customer rating | There are no customer reviews yet | |||
| Weight | 3.5 kg | 3.5 kg | 2.1 kg | 2.4 kg |
| Display The display size is how large the screen of your computer is, measured from one corner to the opposite diagonal corner. Larger screens allow you more visual space for your programs and often have high resolutions, but require more power from your computer. | 15.6 inches HD LED Backlit Display | 15.6 inches | 15.6 inches | 15.6 inches HD LED Backlit Display |
| Processor The central processing unit (CPU) is the part of the computer that does most of the data processing and calculations. More processing power means a faster experience. | Intel Core i3 1.7 GHz | Intel Core i3-5005U 2 GHz | Intel Pentium 1.9 GHz | Intel Core i3 4005U 1.7 GHz |
| Operating System The operating system (OS) is the computer's software environment that manages the hardware and allows you to run programs on your computer. Different operating systems such as Windows, Mac OS X, and Chrome provide different features. | Linux | DOS | Windows 8.1 | Linux |
| Memory Random access memory (RAM) is short term memory - where programs live when they're running on your computer. More memory provides better multi-tasking performance. | 4 GB DDR3 | 4 GB | 2 GB DDR3L | 4 GB DDR3 |
| Hard Drive Hard drives contain long-term memory - where all of your files and programs are stored. More hard drive memory means more room for software, movies, music, and other content. Hard drives can come in a traditional hard disk format or as a solid state drive (SSD). Traditional hard disk drives offer more storage at a lower price while SSDs are much faster but are also more expensive. | 1024 GB | 1024 GB | 500 GB | 500 GB |
| Graphics Card The graphics card processes videos and 3D content. More powerful graphics cards will play smoother video and run more sophisticated games and other 3D applications. | Integrated Graphics Card | Integrated Graphics Card | Information not provided | Integrated Graphics Card |
| Amazon India Price |
Popular Posts of 7 Days
-
Mi 5200 mAh Power Bank (Silver) with original Mi Cover Click here for product page. MRP was Rs.999.00 Coupon code : PB50 ( ...
-
WD Elements 1 TB Portable External Hard Drive (Black) Click here for discount page. MRP was Rs.4365. Use coupon code as HDD1200 ...
-
Rs. 75 coupon on purchasing of 2 movie tickets. For apply coupon code enter two movie tickets from selected theaters. Select your seat...
-
Flat 12% discount on payment through Oxygen Wallet @ ebay india. Click here for product page. Get flat 12% off on any product o...
-
Rs.75 cash back on your Digital TV recharge on Paytm.com Click here for recharge page. Recharge with Rs.500 recharge for DTH. Use c...
Friday, August 14, 2015
Comparison in Dell Inspiron 3542 15.6-inch Laptop, Dell Inspiron 3543 15.6-inch Laptop, HP 15-AC053TU 15.6-inch Laptop, Dell Dell 3542 15.6-inch Laptop (Core i3-4005U/4GB/500GB/Ubuntu/
Categories
Amazon,
Dell Laptop,
FlipKart,
HP Laptop,
Snapdeal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment