| Laptop Comparison | Dell Inspiron 3542 15.6-inch Laptop (Core i3/4GB/1TB/Linux/Integrated | |||
|---|---|---|---|---|
| Price | 27,197.51 | 33,000.00 | 22,780.00 | 31,300.00 |
| Shipping | FREE Shipping | 299.00 | FREE Shipping | 167.62 |
| Customer rating | There are no customer reviews yet | |||
| Weight | 3.5 kg | 3.5 kg | 2.1 kg | 2.4 kg |
| Display The display size is how large the screen of your computer is, measured from one corner to the opposite diagonal corner. Larger screens allow you more visual space for your programs and often have high resolutions, but require more power from your computer. | 15.6 inches HD LED Backlit Display | 15.6 inches | 15.6 inches | 15.6 inches HD LED Backlit Display |
| Processor The central processing unit (CPU) is the part of the computer that does most of the data processing and calculations. More processing power means a faster experience. | Intel Core i3 1.7 GHz | Intel Core i3-5005U 2 GHz | Intel Pentium 1.9 GHz | Intel Core i3 4005U 1.7 GHz |
| Operating System The operating system (OS) is the computer's software environment that manages the hardware and allows you to run programs on your computer. Different operating systems such as Windows, Mac OS X, and Chrome provide different features. | Linux | DOS | Windows 8.1 | Linux |
| Memory Random access memory (RAM) is short term memory - where programs live when they're running on your computer. More memory provides better multi-tasking performance. | 4 GB DDR3 | 4 GB | 2 GB DDR3L | 4 GB DDR3 |
| Hard Drive Hard drives contain long-term memory - where all of your files and programs are stored. More hard drive memory means more room for software, movies, music, and other content. Hard drives can come in a traditional hard disk format or as a solid state drive (SSD). Traditional hard disk drives offer more storage at a lower price while SSDs are much faster but are also more expensive. | 1024 GB | 1024 GB | 500 GB | 500 GB |
| Graphics Card The graphics card processes videos and 3D content. More powerful graphics cards will play smoother video and run more sophisticated games and other 3D applications. | Integrated Graphics Card | Integrated Graphics Card | Information not provided | Integrated Graphics Card |
| Amazon India Price |
Popular Posts of 7 Days
-
Get NOKIA LUMIA 610 in Rs.6499. This is in a lowest price. Also view other stores and purchase. This offer is available on Amazon.in ...
-
Select Any product from eBay India. Proceed for payment. Use coupon code as MOBIKWIK15 for 7.5% instant discount. Pay your mo...
-
This offer is only for ICICIBank customers. To eligible this offer Pay your bills, or mobile recharge or DTH recharge. Pay maximum bill ...
-
Apple iPhone 6 16 GB (Space Grey) Click here for discount page. Use coupon code as A10K for discount. MRP was Rs.49833.00 After...
-
Get 10% cashback on Axis bank cards. This offer is available till 3rd November 2013. Cash back will be credited on 5th January 2014. F...
Friday, August 14, 2015
Comparison in Dell Inspiron 3542 15.6-inch Laptop, Dell Inspiron 3543 15.6-inch Laptop, HP 15-AC053TU 15.6-inch Laptop, Dell Dell 3542 15.6-inch Laptop (Core i3-4005U/4GB/500GB/Ubuntu/
Categories
Amazon,
Dell Laptop,
FlipKart,
HP Laptop,
Snapdeal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment